
| Total capacity | 30.000 kN |
| Bed dimensions ( l x w) |
5,00 x 2,60 m |
| Stroking rate | infinitely adjustable 10 - 40 spm. |
| Slide stroke | 200 mm |
| Customer | automaker, Germany |

| Total capacity | 30.000 kN |
| Bed dimension ( l x w) |
2.60 x 4.00 m |
| Max. slide stroke | 450 mm |
| Stroking rate | 10 - 40 spm |
| Slide stroke | 150 mm |
| Customer | automaker, Germany |

| Total capacity | 20.000 kN |
| Bed dimension ( l x w) |
2.60 x 5.50 m |
| Max. slide stroke | 450 mm |
| Stroking rate | 10 - 40 spm |
| Slide stroke | 150 mm |
| Customer | automaker, USA |