|
Press 1 (mechanical) |
|
| Press force [kN] | 11,000 |
| Clamping area [mm] | 5,000 × 2,200 |
| Shut height between bolster plate and slide min. / max. [mm] |
900 – 1,250 |
| Coil feed height min. / max. [mm] | 350 – 750 |
| Stroke height min. / max. programmable [mm] | 750 fest |
| Coil width min. / max. [mm] | 200 – 1,550 |
| Coil weight max. [kN] | 15,000 |
| Coil inner diameter min. / max. [mm] | 480 – 520 with adapter 560 – 600 |
| Coil outer diameter max. [mm] | 2,000 |
| Scrap chute in bed middle [mm] | 300 |
| Transfer feed step [mm] | 0 – 1,000 |
| Transfer closing travel total [mm] | 0 – 800 |
| Gripper rail track min. / max. [mm] | 516 – 2,116 |
| Closing axis (travel) [mm] | 0 – 300 |
| Lift stroke [mm] | 0 – 200 |
| Transport level above moving bolster [mm] (lift stroke 0 mm) |
lower edge of gripper rail |
| Gripper rail profile 210 × 210 mm | with mushroom head locking on inner side |
| Gripper rail profile 200 × 200 mm | |
|
Press 2 (servo SDT) |
|
| Press force [kN] | 11,000 |
| Clamping area [mm] | 5,000 × 2,200 |
| Shut height between bolster plate and slide min. / max. [mm] |
900 – 1,250 |
| Coil feed height min. / max. [mm] | 320 – 720 |
| Stroke height min. / max. programmable [mm] | 100 – 750 |
| Coil width min. / max. [mm] | 200 – 1,550 |
| Coil weight max. [kN] | 15,000 |
| Coil inner diameter min. / max. [mm] | 480 – 520 with adapter 560 – 600 |
| Coil outer diameter max. [mm] | 2,000 |
| Scrap chute in bed middle [mm] | 450 |
| Transfer feed step [mm] | 0 – 1,000 |
| Transfer closing travel total [mm] | 285 – 1,145 |
| Gripper rail track min. / max. [mm] | 570 – 2,290 |
| Closing axis (travel) [mm] | 0 – 300 |
| Lift stroke [mm] | 0 – 150 |
| Transport level above moving bolster [mm] (lift stroke 0 mm) |
570 upper edge of gripper rail |
| Gripper rail profile 200 × 200 mm | without mushroom head locking on inner side |
|
Press 3 (servo TST) |
|
| Press force [kN] | 16,000 |
| Clamping area [mm] | 5,000 × 2,200 |
| Shut height between bolster plate and slide min. / max. [mm] |
900 – 1,250 |
| Coil feed height min. / max. [mm] | 370 – 730 |
| Stroke height min. / max. programmable [mm] | 100 – 600 |
| Coil width min. / max. [mm] | 120 – 1,600 |
| Coil weight max. [kN] | 18,000 |
| Coil inner diameter min. / max. [mm] | 470 – 530 with adapter 570 – 630 |
| Coil outer diameter max. [mm] | 2,000 |
| Scrap chute in bed middle [mm] | 450 |
| Transfer feed step [mm] | 0 – 1,000 |
| Transfer closing travel total [mm] | 0 – 800 |
| Gripper rail track min. / max. [mm] | 510 – 2,110 |
| Closing axis (travel) [mm] | 0 – 300 |
| Lift stroke [mm] | 0 – 200 |
| Transport level above moving bolster [mm] (lift stroke 0 mm) |
365 lower edge of gripper rail |
| Gripper rail profile 200 × 200 mm | clamping rails Zei. M"-157.778 |